
| Directions to Away Football Games |
WVHS Home | Cheerleading Home | Meet the Coach | Squad | Calendar | Gallery | Try-out Info | Sponsors | Contact Us | Competition
| Football Schedule 2006-07 |
* Homecoming |
Directions
Tyner High School
| Maneuvers | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going NORTHWEST on LAUDERDALE MEMORIAL HWY / TN-308 toward HUGHES AVE NW. | 1.9 miles | Map |
|
|
2: | Merge onto I-75 S via the ramp on the LEFT toward CHATTANOOGA. | 24.8 miles | Map |
|
|
3: | Merge onto LEE HWY / US-11 S / TN-2 via EXIT 7. | 1.0 miles | Map |
|
|
4: | Turn RIGHT onto TYNER RD. | 0.9 miles | Map |
|
|
5: | End at 6836 Tyner Rd Chattanooga, TN 37421-1049, US |
Map | |
| Total Est. Time: 31 minutes Total Est. Distance: 28.84 miles | ||||
Red Bank High
| Maneuvers | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going NORTHWEST on LAUDERDALE MEMORIAL HWY / TN-308 toward HUGHES AVE NW. | 1.9 miles | Map |
|
|
2: | Merge onto I-75 S via the ramp on the LEFT toward CHATTANOOGA. | 31.2 miles | Map |
|
|
3: | Merge onto I-24 W via EXIT 2 toward I-59 / CHATTANOOGA / BIRMINGHAM. | 6.3 miles | Map |
|
|
4: | Merge onto US-27 N via EXIT 178 toward DOWNTOWN / LOOKOUT MT / MARKET ST. | 7.2 miles | Map |
|
|
5: | Take the MORRISON SPRINGS RD exit toward RED BANK. | 0.4 miles | Map |
|
|
6: | Turn LEFT onto MORRISON SPRINGS RD. | 0.5 miles | Map |
|
|
7: | End at 640 Morrison Springs Rd Chattanooga, TN 37415-3402, US |
Map | |
| Total Est. Time: 51 minutes Total Est. Distance: 47.91 miles | ||||
Rhea County High
| Maneuvers | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going NORTHWEST on LAUDERDALE MEMORIAL HWY / TN-308 toward HUGHES AVE NW. | 1.7 miles | Map |
|
|
2: | Merge onto I-75 N toward KNOXVILLE. | 15.7 miles | Map |
|
|
3: | Take the TN-30 exit- EXIT 49- toward ATHENS / DECATUR. | 0.2 miles | Map |
|
|
4: | Turn LEFT onto DECATUR PIKE / TN-30 W / DAVID W LILLARD MEMORIAL HWY. Continue to follow TN-30 W. | 24.0 miles | Map |
|
|
5: | Turn LEFT onto RHEA COUNTY HWY / US-27 S / TN-29 S. | 4.8 miles | Map |
|
|
6: | Turn LEFT onto PIERCE HILL RD. | 0.3 miles | Map |
|
|
7: | End at 405 Pierce Hill Rd Dayton, TN 37321-7704, US |
Map | |
| Total Est. Time: 1 hour, 2 minutes Total Est. Distance: 47.06 miles | ||||
Brainerd High
| Maneuvers | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going NORTHWEST on LAUDERDALE MEMORIAL HWY / TN-308 toward HUGHES AVE NW. | 1.9 miles | Map |
|
|
2: | Merge onto I-75 S via the ramp on the LEFT toward CHATTANOOGA. | 31.2 miles | Map |
|
|
3: | Merge onto I-24 W via EXIT 2 toward I-59 / CHATTANOOGA / BIRMINGHAM. | 1.1 miles | Map |
|
|
4: | Take EXIT 184 toward MOORE RD. | 0.1 miles | Map |
|
|
5: | Merge onto N TERRACE RD. | <0.1 miles | Map |
|
|
6: | Turn RIGHT onto S MOORE RD. | 1.4 miles | Map |
|
|
7: | End at 1020 N Moore Rd Chattanooga, TN 37411-2525, US |
Map | |
| Total Est. Time: 39 minutes Total Est. Distance: 36.10 miles | ||||
|
2006 VARSITY WRESTLING SCHEDULE |
|||
| DATE | OPPONENT'S) | LOCATION | TIME |
| Jan. 7 | Chattanooga Central Tournament | Chattanooga Central | TBA |
| Jan. 10 | Notre Dame | Notre Dame | 6:00 |
| Jan. 12 | Hixson, East Ridge, Tyner | Hixson | 6:00 |
| Jan. 13 | Cleveland, Kingston | Cleveland | 6:00 |
| Jan. 17 | Cumberland County | Cumberland County | 6:30 |
| Jan. 19 | McMinn County | HOME | 7:00 |
| Jan. 21 | Sewanee Mt. Top Tournament | Sewanee | TBA |
| Jan. 24 | McMinn Central | HOME | 7:00 |
| Jan. 26 | Bradley Central | HOME | 7:00 |
| Jan. 28 | Region Duals | Cumberland County | TBA |
| Feb. 3 & 4 | State Duals | Clarksville | TBA |
| Feb. 10 & 11 | Region Tournament | McMinn Central | TBA |
| Feb. 16-18 | State Tournament | UTC | TBA |