| Date | Opponent | Place | Time |
| Aug. 25 | Tyner* | Home | 7:30 |
| Sept. 2 | White Co. | Away | 7:30 |
| Sept. 9 | Sweetwater | Away | 7:30 |
| Sept. 16 | Red Bank | Home | 7:30 |
| Sept. 23 | Bradley Central | Away | 7:30 |
| Sept. 30 | Rhea Co. | Home | 7:30 |
| Oct. 7 | Hixson | Away | 7:30 |
| Oct. 14 | Brainerd | Home | 7:30 |
| Oct. 21 | Chatt. Central | Away | 7:30 |
| Oct. 28 | Cleveland | Home | 7:30 |
* Thursday Night
| Date | Opponent | Place | Time |
| Aug. 29 | Brainerd | Home | 7:30 |
| Sept. 5 | Polk Co. | Home | 6:00 |
| Sept. 19 | Red Bank | Home | 6:00 |
| Sept. 26 | Bradley | Away | 5:00 |
| Oct. 3 | Rhea Co. | Home | 5:00 |
| Oct. 10 | Hixson | Away | 6:00 |
| Oct. 17 | Cleveland | Away | 5:00 |
We will add one more JV game before the season.
| Date | Opponent | Place | Time |
| Aug. 22 | Ooltewah | Away | 6:00 |
| Aug. 29 | Lookout Valley | Home | 6:00 |
| Sept. 6 | Soddy Daisy# | Away | 6:00 |
| Sept. 12 | McMinn Central | Home | 6:00 |
| Sept. 20 | Baylor# | Away | 6:00 |
| Sept. 26 | Bradley | Away | 7:00 |
| Oct. 3 | Rhea Co. | Home | 7:00 |
| Oct. 17 | Cleveland | Away | 7:00 |
# Tuesday Night Game