|
BRADLEY COUNTY SCHOOLS 2007-2008 SCHOOL CALENDAR |
||
| August | 6 | In-Service Day |
| 7 | First Student Day (Abbreviated) | |
| September | 3 | SCHOOLS CLOSED - Labor Day |
| 4 | 1st attendance Month Ends (20 days) | |
| 14 | 1st Grading Period Ends (28 days) | |
| 21 | 1st Report Card Issued | |
| October | 2 | 2nd Attendance Month Ends (20 Days) |
| 4 | Student Day with Parent-Teacher conf. Day (4-7 p.m..) | |
| 5 | Parent-Teacher Conference Day (8:00-12:00 Noon) School Closed for Students | |
| 8-12 | SCHOOLS CLOSED - Fall Break | |
| November | 2 | 2nd Grading Period Ends (29 days) |
| 7 | 3rd attendance Month Ends | |
| 9 | 2nd Report Card Issued | |
| 21-23 | SCHOOLS CLOSED - Thanksgiving Break | |
| December | 4-6 | Gateway Test |
| 10 | 4th Attendance Month Ends | |
| 19 | Last Day before Christmas Break (Abbreviated) | |
| 3rd Grading Period Ends (30 days) | ||
| 1st Semester Ends (87 days) | ||
| 20-Jan. 6 | SCHOOLS CLOSED - Christmas Break | |
| January | 7 | Stockpiled Staff Development |
| 8 | Students Return | |
| 21 | SCHOOLS CLOSED - M. L. King Day | |
| 25 | 5th Attendance Month Ends | |
| February | 5 | Writing Test |
| 15 | Stockpiled Staff development | |
| 18 | SCHOOLS CLOSED - Presidents' Day | |
| 22 | 4th Grading Period Ends (28 days) | |
| 26 | 6th Attendance Month Ends | |
| 29 | 4th Report Card Issue | |
| March | 20 | Stockpiled Staff Development |
| 21-28 | SCHOOLS CLOSED - Easter/Spring Break | |
| April | 3/31-4/23 | Achievement Test |
| 3 | 7th Attendance Month Ends | |
| 11 | 5th Grading Period Ends (28 days) | |
| 18 | 5th Report Card Issued | |
| 25 | Stockpiled Staff Development | |
| May | 2 | 8th Attendance Month Ends |
| 6-8 | Gateway Test | |
| 26 | SCHOOLS CLOSED - Memorial Day | |
| 27 | In-Service Day | |
| 28 | Last Day of School (Abbreviated) | |
| 28 | 6th Grading Period (30 days) | |
| 28 | 9th Attendance Month Ends (16 days) | |
| School Closed for Students- 9/3, 10/05-12, 11/21-23, 12/20-1/7,1/21, 2/15 & 2/18, 3/20-28, 4/25,5/26 & 5/27 | ||
|
Early Dismissal times are as follows: 10 a.m. Elem...10:30 a.m. Middle....11:00 a.m. High |
||